Brand | Yamaha |
---|---|
Color | |
Type | Moped |
Transmission | Manual |
Fuel System | FI |
Displacement | 115 cc |
ENGINE
Engine type | Air cooled, 4-stroke, SOHC, 2-valve |
Cylinder arrangement | Single Cylinder |
Displacement | 114cm³ |
Bore & stroke | 50.0×57.9 mm |
Compression ratio | 9.3:1 |
Maximum horse power | 7.4 kW (10.1 PS)/7,750 rpm |
Maximum torque | 9.9 N-m (1 kg-m) at 6,750 rpm |
Starting system | Electric and Kick Starter |
Lubrication system | Force-feed lubrication, Wet sump |
Engine oil capacity | 1.0L |
Fuel Supply System | Fuel Injection |
Clutch Type | Wet, centrifugal, shoe and multiple-disc |
Transmission Type | Constant mesh, 4-speed |
FRAMEWORK
Frame type | Backbone |
Front Suspension | Telescopic |
Rear Suspension | Swingarm |
Front Tire | 70/90 - 17 38P (tube type) |
Rear Tire | 80/90 - 17 44P |
Front Brake | Hydraulic single disc |
Back Brake | Mechanical leading Trailing shoe brake (Drum brake) |
ELECTRICAL
Ignition system type | TCI (Transistor Controlled Ignition) |
Headlight |
12V, 25/25W / 12V, 10W (amber)x2
|
Tail Light |
12V, 25/25W / 12V, 10W (amber)x2
|
DIMENSION
Overall length x width x height | 1,935 mm X 680 mm x 1,065 mm |
Seat height | 765 mm |
Wheelbase | 1,240 mm |
Minimum ground clearance | 150 mm |
Wet Weight (with oil and a full fuel tank) | 101 kg |
Fuel tank capacity | 4.1L |
OTHERS
Meter Panel |
Analogue |